Ponedeljak:
Zrenjanin: SAS - Leteći Holanđanin 9:4
Sreda:
Kragujevac: Ekonomac - Forum 11:2
Novi Sad: Liman - Koska 6:3
Gornji Milanovac: Metalac Kolorado - Marbo Intermeco 2:2
Četvrtak:
Niš: Kopernikus - Niš 92 4:8
Lazarevac: Kolubara - Rušče 4:2
Završna tabela:
1. Kolubara 22 15 4 3 95:43 49
2. Ekonomac 22 16 1 5 125:60 49
3. SAS 22 15 4 3 134:76 49
4. Liman 22 11 5 6 100:73 38
5. Marbo Intermeco 22 10 4 8 69:66 34
6. Koska 22 9 4 9 90:84 31
7. Rušče 22 7 4 11 82:97 25
8. Kopernikus 22 7 4 11 83:104 25
9. Leteći Holandjanin 22 8 1 13 64:99 25
10. Niš 92 22 7 3 12 83:80 24
11. Forum 22 4 3 15 83:151 15
12. Metalac Kolorado 22 3 3 16 55:130 12
Thursday, April 23, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment